Robotaxi operators
Look up robotaxi operators, local deployment records, vehicle platforms and published information about private-owner access.
Operator coverage
| Operator | Vehicle platforms | Company-wide owner access | Cities covered |
|---|---|---|---|
| Baidu Apollo Go | Apollo RT6 | Unknown | Beijing |
| May Mobility | Toyota Sienna | Unknown | Atlanta |
| Nuro | Lucid Gravity | Unknown | San Francisco, Houston |
| Pony.ai | Seventh-generation robotaxi | Unknown | Guangzhou |
| Tesla | Model Y, Cybercab | Announced | Austin, Tampa, Houston |
| Waymo | Jaguar I-PACE, Ojai | Unknown | Austin, San Francisco, Phoenix, Las Vegas, Los Angeles, Denver, San Diego, Tampa, Houston, Munich, Atlanta |
| WeRide | Robotaxi GXR | Unknown | Dubai |
| Zoox | Purpose-built Zoox robotaxi, Retrofitted test vehicles | None | San Francisco, Las Vegas, San Diego, Houston, Atlanta |
Who operates a ride?
A vehicle manufacturer, a driving-system supplier, a fleet manager and a booking platform can share responsibility for one ride. The profiles identify the arrangement described by each source. Check the city entry for passenger access and owner enrollment on that service.
Sources
Newsletter
The Robotaxi Profit Report
Get the week’s verified service changes and the numbers behind them.