Robotaxi cities
Find robotaxi service by city. Check which operators allow riders, where testing is underway and what evidence supports owner enrollment.
City coverage
| City | Region | Country | Operators in the tracker |
|---|---|---|---|
| Atlanta | Georgia | United States | Waymo, May Mobility, Zoox |
| Austin | Texas | United States | Waymo, Tesla |
| Beijing | Beijing | China | Baidu Apollo Go |
| Denver | Colorado | United States | Waymo |
| Dubai | Dubai | United Arab Emirates | WeRide |
| Guangzhou | Guangdong | China | Pony.ai |
| Houston | Texas | United States | Waymo, Tesla, Zoox, Nuro |
| Las Vegas | Nevada | United States | Zoox, Waymo |
| Los Angeles | California | United States | Waymo |
| Munich | Bavaria | Germany | Waymo |
| Phoenix | Arizona | United States | Waymo |
| San Diego | California | United States | Waymo, Zoox |
| San Francisco | California | United States | Waymo, Zoox, Nuro |
| Tampa | Florida | United States | Waymo, Tesla |
Read a city record
Choose a city to see rider access, fare evidence, the vehicle used and the date of the last check. Operators may restrict a service to certain neighborhoods or invite riders in stages. Follow the local source for the trip you want to take.
Sources
Newsletter
The Robotaxi Profit Report
Get the week’s verified service changes and the numbers behind them.