Zoox vs May Mobility
Compare Zoox and May Mobility on service areas, vehicles, rider fares and private-car access.
How the operators compare
Both operators have records in Atlanta. Compare access at the same time and for the same pickup and destination.
| Field | Zoox | May Mobility |
|---|---|---|
| Parent company | Amazon | Unknown |
| Vehicle platforms | Purpose-built Zoox robotaxi, Retrofitted test vehicles | Toyota Sienna |
| Company-wide owner access | None | Unknown |
| Cities covered in this dataset | San Francisco, Las Vegas, San Diego, Houston, Atlanta | Atlanta |
| Service description | Zoox owns and operates its rider vehicles. It runs a paid service in Las Vegas and invites early riders in San Francisco. In other markets, testing can precede access by paying riders. | May Mobility supplies autonomous vehicles for rides arranged through Lyft in Midtown Atlanta. Its Atlanta page describes standby operators aboard the vehicles and how matching works for riders. |
City-level evidence
| City | Operator | Service status | Since | Vehicle | Onboard monitor | Owner enrollment | Verified | Evidence |
|---|---|---|---|---|---|---|---|---|
| Atlanta | May Mobility | Public · paid | Sep 10, 2025 | Toyota Sienna | Yes | Unknown | Nov 14, 2026 | Riding with May Mobility in Midtown Atlanta |
| Atlanta | Zoox | Employee only | Nov 13, 2026 | Purpose-built Zoox robotaxi | No | No | Nov 14, 2026 | Zoox robotaxi arriving in Atlanta |
| Houston | Zoox | Testing | Unknown | Retrofitted test vehicle | Unknown | No | Nov 14, 2026 | Third-quarter 2026 results and Zoox operations |
| Las Vegas | Zoox | Public · paid | Aug 10, 2026 | Purpose-built Zoox robotaxi | No | No | Nov 14, 2026 | Third-quarter 2026 results and Zoox operations |
| San Diego | Zoox | Testing | Unknown | Retrofitted test vehicle | Unknown | No | Nov 14, 2026 | Third-quarter 2026 results and Zoox operations |
| San Francisco | Zoox | Public · free | Nov 18, 2025 | Purpose-built Zoox robotaxi | No | No | Nov 14, 2026 | Zoox rides and early access in San Francisco |
Fare and service-area notes
| Service | Area and booking access | Fare evidence |
|---|---|---|
| Zoox · San Francisco | Zoox invites members of the public from its San Francisco waitlist. | Free early-access trips for invited riders. |
| Zoox · Las Vegas | Zoox serves selected Las Vegas destinations. Its app shows available pickup and drop-off points. | Paid service. No citywide average fare per paid mile verified. |
| Zoox · San Diego | Zoox identified San Diego for mapping and tests. Amazon confirmed testing had started in its quarterly results. | Testing. No public fare verified. |
| Zoox · Houston | Zoox identified Houston for mapping and tests. Amazon confirmed testing had started in its quarterly results. | Testing. No public fare verified. |
| Zoox · Atlanta | Initial Atlanta rides are limited to employees and invited friends and family. | Private early rides. No public fare verified. |
| May Mobility · Atlanta | Lyft matches some Midtown-area requests with a May Mobility vehicle carrying a standby operator. | Riders request a standard or Wait & Save Lyft fare. |
What this means for earning money here
Paid passenger service is recorded for Zoox, May Mobility. A rider fare can help price a trip, while the owner’s receipts depend on how the fare is settled. The reviewed local records do not establish an open enrollment program for a privately owned car.
For Atlanta, reserve the hours needed for personal trips, then vary paid utilization and the owner share. Enter the electricity tariff and insurance quote that apply to the vehicle. Unknown fares and uncontracted shares remain scenario assumptions.
Sources
The Robotaxi Profit Report
Get the week’s verified service changes and the numbers behind them.